Statistics
| Date | From | To | Start time | End time | Miles | Moving time | mph | up (ft) | down (ft) |
|---|---|---|---|---|---|---|---|---|---|
| 2023-04-12 | Porto | Labruge | 06:50:59 | 14:16:23 | 15.4 | 5:15:57 | 2.9 | 890 | 814 |
| 2023-04-13 | Labruge | Arcos | 08:41:55 | 15:05:00 | 13.7 | 5:10:22 | 2.7 | 1872 | 1650 |
| 2023-04-14 | Arcos | Barcelos | 08:21:38 | 14:44:51 | 14.0 | 5:25:54 | 2.6 | 1700 | 1783 |
| 2023-04-15 | Barcelos | Ponte De Lima | 07:46:31 | 17:50:35 | 22.1 | 8:16:25 | 2.7 | 2162 | 2230 |
| 2023-04-16 | Ponte De Lima | Rubies | 08:51:18 | 15:14:47 | 12.7 | 5:16:14 | 2.4 | 2272 | 1641 |
| 2023-04-17 | Rubies | Valenca | 06:43:42 | 12:45:53 | 10.9 | 4:05:02 | 2.6 | 1127 | 1530 |
| 2023-04-18 | Valenca | O Porrino | 08:49:33 | 15:19:10 | 13.8 | 5:08:33 | 2.7 | 1483 | 1521 |
| 2023-04-19 | O Porrino | Redondela | 08:41:46 | 13:56:08 | 11.0 | 4:09:12 | 2.6 | 1298 | 1339 |
| 2023-04-20 | Redondela | Pontevedra | 07:56:06 | 14:46:44 | 14.4 | 5:41:56 | 2.5 | 1870 | 1865 |
| 2023-04-21 | Pontevedra | Caldes de Reis | 08:02:03 | 13:54:51 | 13.6 | 4:50:38 | 2.8 | 1180 | 1114 |
| 2023-04-22 | Caldes de Reis | Padron | 08:14:18 | 14:06:13 | 11.7 | 4:18:56 | 2.7 | 1390 | 1403 |
| 2023-04-23 | Padron | Santiago | 06:27:11 | 14:04:02 | 16.7 | 6:13:07 | 2.7 | 1997 | 1292 |
| 2023-04-25 | Santiago | Negriera | 06:53:21 | 15:59:40 | 19.4 | 7:22:52 | 2.6 | 3017 | 2709 |
| 2023-04-26 | Negriera | O Logos | 08:14:18 | 16:23:56 | 18.5 | 6:35:52 | 2.8 | 2073 | 2298 |
| 2023-04-27 | O Logos | Corcubion | 07:53:45 | 14:43:29 | 11.6 | 4:17:10 | 2.6 | 1082 | 1985 |
| 2023-04-28 | Corcubion | Fisterra | 08:33:05 | 14:51:50 | 9.8 | 4:07:33 | 2.4 | 1482 | 1094 |
| 2023-04-29 | Fisterra | Muxia | 07:10:30 | 16:50:32 | 20.7 | 7:39:01 | 2.6 | 2326 | 2754 |
Summary
Days Walking: 17
Total Distance: 250.0 miles
Average per day: 14.7 miles
Average moving pace: 2.6 mph
Total Elevation: 29,200 ft
Notes
- Values are approximate. Our actual track is here
- The Start and End times are in the local timezone
- The timezone switched entering Spain on 2023-04-18
- A nearby town name is used when we stayed out of town
- Mileage does not include the walking we did after reaching our lodging for the day
- Our mileage exceeds the "official" distances: we often meandered to check out interesting stuff, and strayed off the path (detours) when we felt like it.
- Data was gathered on an Android Pixel 5a using OSMAND, and processed with gpxinfo, gpsBabel, and routeconverter
Comments
Post a Comment